Lake Forest Homes for Sale in IL |
| Average Listing Price | $1,508,253 |
| Average Price Per Sqft. | $1,909 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60045 | $829,876 | $320 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,764,320 | $2,241 |
| Custom Built | $1,378,718 | $324 |
| Pool | $2,226,763 | $347 |
| New Listings | $983,290 | $285 |
| Single Story | $975,761 | $293 |
| Waterfront | $2,532,050 | $375 |
| Ranch | $701,538 | $235 |
| Farm | $885,538 | $296 |
| Cul De Sac | $1,142,444 | $293 |
| Tennis Court | $2,353,333 | $375 |
| Golf Course | $1,525,750 | $389 |
| Gated | $2,326,285 | $436 |
| Foreclosure | $1,018,225 | $204 |
| Condo | $702,000 | $324 |
| Loft | $731,000 | $264 |
![]() |
Sharron Kelley |
![]() Coldwell Banker Residential Brokerage |
| 350 Half Day Road Buffalo Grove, Illinois 60089 IL# 475123057 |
||
|
email: Sharron@northernillinoishomes.com Direct: 847-980-0426 Office : 847-541-5000 |
| Search Lake Forest Real Estate: | Lake Forest Homes for Sale | Lake Forest Foreclosures | Schools in Lake Forest IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.